Request a no obligation, free quote on this product from your choice of dealers.
| Models: | 4x2 918 Wide Cab XLWB 5 Sp. MAN (FECX1HR4SFBD) |
| Engine: | Engine Version: FUSO 4P10-T6 Diesel Configuration: 4 Cyl. In-line DOHC, 4-Valve Type: Variable Geometry Turbo Charged, Air to Air Intercooled Displacement: 3 litre (2998cc) Bore: 95.8mm Stroke: 104mm Power (DIN): 129kW @ 2860~3500 rpm Torque (DIN): 430Nm @ 1600~2860 rpm Maximum Engine Speed: 4100 rpm Compression Ratio: 17.5:1 Cooling System / Oil Cooler: Water cooled,14.1L capacity/ Plate type engine oil cooler Air Cleaner: Paper Element Type with Restrictor Indicator. Vertical, Intake Mounted on Clean Air Side (RH) Emission Control: Diesel Particulate Filter (DPF) Exhaust, Dash Display DPF Status 0~9 (Empty~Full), Parked Regeneration possible from 7~9, Selective Catalytic Reduction (SCR) after-treatment system (BlueTec) Emission Level: ADR 80/03 & EEV rated (Enhanced Environmentally-Friendly Vehicle), Euro 5 |
| Cooling: | Fan Drive: Thermo modulated continuous control (Viscous) Radiator : Corrugated Fin with Expansion Tank |
| Clutch Model: | FUSO C4W30 |
| Type: | Single Dry Plate, Direct, Hydraulic Type |
| Version: | FUSO M038S5 |
| Type/Speeds: | 5 Speed with In-Dash. Gearshift Lever |
| Features: | Synchromesh 2nd-5th |
| Ratios: | 1st: 5.494 2nd: 3.193 3rd: 1.689 4th: 1.000 5th: 0.723 Rev. 4.494 |
| PTO Opening: | LH Side |
| Axle Version: | FUSO F350T |
| Type: | Reverse Elliot ''''''''I'''''''' Beam |
| Capacity*: | 3100kg |
| Notes: | *See MAX LOADING for vehicle capacity. |
| Type: | Full Floating Banjo Type |
| Axle Version: | FUSO R035T |
| Capacity*: | 6000kg |
| Ratio: | 5.285:1 |
| Notes: | *See MAX LOADING for vehicle capacity. |
| Type: | Parabolic with Stabiliser Bar and Double Acting Shock, Absorbers |
| Size: | 1150x70mm Leaves |
| Type: | Steel Suspension |
| Details: | Semi-Elliptic Leaf with Stabiliser Bar and Double, Acting Shock Absorbers |
| Size Main Leaves: | 1250x70mm |
| Size Helper Leaves: | 880x70mm |
| Type: | Hydraulic Dual Circuit with Front and Rear Discs, Twin Calliper Front and Rear |
| Size Front: | 252x40mm |
| Size Rear: | 252x40mm |
| Features: | Exhaust Brake, Brake Priority System |
| Park Brake: | Transmission Mounted |
| Type: | Integral Ball and Nut Type |
| Steering Column: | Tilt/Telescopic Adjustable |
| Power Assist: | Standard |
| Wheel Type: | 7 x Single Piece Disc Rims (Including Spare) |
| Wheel Size: | 17.5x6.0-127 |
| Wheel Stud Pattern: | 6 Stud 222.25 PCD |
| Tyre Size All: | 215/75R17.5 124/123 |
| Spare Tyre Carrier: | Provided |
| Injection System: | Bosch Common Rail Direct Injection, Bosch Piezo Technology Injectors |
| Tank Type: | Rectangular Steel Tank with Locking Cap |
| Fuel Capacity*: | 100 Litres |
| Filtration: | Filter with Water Separator and Indicator Sensor |
| AdBlue Exhaust Fluid Capacity: | 12 Litres |
| Notes: | *Max Fill to approx 95% of Air Capacity |
| Type: | Reinforced Tapered Channel |
| Size: | 212x65x6mm |
| Width: | 850mm |
| Tensile Strength: | 540 MPa |
| Voltage: | 12V Negative Earth |
| Alternator Capacity: | 12V-110 amp |
| Starter Capacity: | 12V-2.0kW |
| Battery Capacity: | 2x12V, 70Ah/5hr |
| Battery Specification: | 115D31LX2 |
| Headlamp Type: | Halogen |
| Headlamp Capacity: | 2x55W/60W |
| Wheelbase: | 4300mm |
| GVM (Optional): | 8,550kg (8,000kg/4,495kg) |
| GCM (Optional): | 11,700kg (7,995kg) |
| Max Loading: | Front: 3100kg Rear: 6000kg Total: 8550kg |
| Options: | H31: 4495/7995kg GVM/GCM Rating H38: 8000/11700kg GVM/GCM Rating |
| Cab Features: | |
| Type: All Steel Forward Control Manual Tilt Cab Structure: ECE-R29 European Cab Strength Approved Mounting: Hydroelastic 4 Point Additional Engine Access: N/A Colour: Natural White Windscreen Wipers: 2 Speed + Intermittent Cycle with Integrated Washer Nozzles Rear Vision Mirrors: 1 x Internal, 2 x External Convex (ECE 46) - Heated Seating Capacity: 3 Seat Belts: Lap Sash Belts for Outside Seating Positions, Lap Belt for Centre Seat Seats (passenger): Flat Folding, 2 Passenger Bench |
|
| Instruments: | |
| Gauges: Speedometer with Odometer, Tachometer, Fuel Level, Water Temperature, AdBlue Level | |
| Colour Information Display: | |
| Fuel Consumption, DPF Bar Chart from 1~9, Water Temperature, Lane Departure Warning, Maintenance Reminder System, Tripmeters | |
| Airbag(s): | |
| Dual Air Bags and Seat Belt Pre-Tensioners (Driver & Far Side Passenger) | |
| Active Safety Features: | |
| ABS plus Electronic Brake force Distribution (EBD), Active Emergency Braking (AEBS). Anti-Slip Regulator (ASR), Electronic Stability Program (ESP), Lane Departure Warning System (LDWS) | |
| Cruise Control: | |
| No | |
| Hill Start: | |
| SystemYes | |
| Cab Cooling & Heating: | |
| Air Conditioner / Heater / Demister | |
| Accessory Power: | |
| 12V Accessory Power Outlet / Cigar Lighter | |
| Driving: | |
| Fuso Multimedia Unit, Keyless Central Locking, Electric Windows, Cup Holders (2) | |
| Storage: | |
| Dual Overhead Storage Pockets, In-Dash Centre Document Storage, Door Storage Pockets, Dash Storage Tray (1 DIN), Coat Hooks |
|
| Cab: Externa: | |
| lFront End-Outline Marker Lamps, Door Side Impact Beams | |
| Chassis: | |
| Reverse Warning Buzzer, Factory Reverse Camera with Infrared Display and, Audible Pickup (Supply only in Cabin with Cab Chassis) |
|
| Mult-Media Package: | |
| Satellite Navigation: Maps with heavy vehicle weight, length, height & hazardous material selectable restrictions with 3 years of Map updates Colour Display: 7 inch LCD with touch screen control Phone Connectivity: Bluetooth® hands free Audio Visual Entertainment: Bluetooth® music streaming compatible, Digital radio DAB+ (also AM/FM for areas not covered by DAB+), USB & 3.5mm/AUX port Reversing Camera Compatible: Display can accept up to 5 cameras# Optional Accessories (available at additional cost): Rear Mounted Parking Sensor Kit (High or Low), USB Quick Charge Kit, Qi Wireless Charging Pocket for Mobile Devices, Tyre Pressure Monitoring System Notes: # Cameras available through spare parts |
|
| Service Intervals: | |
| Interval*: 30,000km or 12 Months (whichever occurs first) Notes: * based on normal operating conditions and may be reduced when operating under severe conditions. |
|
| Warranty: | |
| Basic/Powertrain: 5 Years or 200,000kms (whichever occurs first) Cab Perforation/Anti Corrosion: 5 Years |
|
| Performance: | |
| Turning Circle (kerb to kerb- metres): 15.0 Road Speed (km/h) at Max Engine Speed: 130 Engine Speed (rpm) at 100km/hr (top gear): 2687 Gradeability at Rated GVM (theoretical)*: 27% Notes: *This is theoretical performance only. Actual performance may vary under different conditions |
|
| * Subject to conditions: | |
| Refer to your authorised Fuso Dealer for: Detailed information. Full Warranty details and limitations. The latest details on specifications, options, prices and availability |
|