Request a no obligation, free quote on this product from your choice of dealers.
Model: | 4x2 815 Wide Cab Tipper SWB 5 Sp. Man |
Engine: | FUSO 4P10-T4 Diesel Power (DIN): 110kW @ 2840~3500 rpm Torque (DIN): 370Nm @ 1350~2840 rpm |
GVM: | 7,500 kg (optional 4,500kg) |
GCM: | 11,000 kg (optional 8,000kg) |
Wheelbase: | 2800mm |
Model: | FUSO 4P10-T4 Diesel |
Configuration: | 4 Cyl. In-line DOHC, 4-Valve |
Type: | Variable Geometry Turbo Charged Air to Air Intercooled |
Displacement: | 3 litre (2998cc) |
Compression Ratio: | 17.5:1 |
Bore & Stroke: | 95.8mm & 104mm |
Max Power: | 110kW @ 2840~3500 rpm |
Max Torque: | 370Nm @ 1350~2840 rpm |
Max Engine Speed: | 4100 rpm |
Emission Standard: | Diesel Particulate Filter (DPF) Exhaust Dash Display DPF Status 0~9 (Empty~Full) Parked Regeneration possible from 7~9 |
Cooling System / Oil Cooler: | Water cooled,13.7L capacity/ Plate type engine oil cooler |
Air Cleaner: | Paper Element Type with Restrictor Indicator. Vertical Intake Mounted on Clean Air Side (RH) |
Emission Level: | ADR 80/03 & EEV rated (Enhanced Environmentally- Friendly Vehicle) Euro 5 |
Model: | FUSO C4W30 |
Type: | Single Dry Plate, Direct Hydraulic Type |
Model: | FUSO M038S5 |
Type: | 5 Speed with In-Dash Gearshift Lever |
Features: | Synchromesh 2nd-5th |
PTO Opening: | LH Side Direct Connection Pump |
Ratio: | 1st: 5.494 2nd: 3.193 3rd: 1.689 4th: 1.000 5th: 0.723 Rev. 4.494 |
Axle Version: | FUSO F350T |
Type: | Reverse Elliot “I” Beam |
Capacity: | 3100kg See MAX LOADING for vehicle capacity |
Model: | Full Floating Banjo Type with Positive Locking Limited Slip Differential (LSD). |
Axle Version: | FUSO R035T |
Capacity: | 6000kg See MAX LOADING for vehicle capacity. |
Drive Ratio: | 5.285:1 |
Model: | Multi-Leaf with Double Acting Shock Absorbers |
Size: | 1150x70mm Leaves |
Type: | Steel Suspension |
Details: | Semi-Elliptic Leaf with Double Acting Shock Absorbers |
Size Main Leaves: | 1250x70mm |
Size Helper Leaves: | 880x70mm |
Type: | Hydraulic Dual Circuit with Front and Rear Discs Twin Calliper Front and Rear |
Size: | Front: 310x40mm Rear: 310x40mm |
Features: | ABS plus EBD (Electronic Brake Distribution) Exhaust Brake Brake Priority System |
Park Brake: | Transmission Mounted |
Type: | Integral Ball and Nut Type |
Steering Column: | Tilt/Telescopic Adjustable |
Power Assist: | Standard |
Wheel Type: | 7 x Single Piece Disc Rims (Including Spare) |
Wheel Size: | 17.5x6.0-127 |
Wheel Stud Pattern: | 6 Stud 222.25 PCD |
Tyre Size Front: | 215/75R17.5 124/123 |
Tyre Size Rear: | 215/75R17.5 124/123 LUG Tyres Fitted (for Extra Traction) |
Spare Tyre Carrier: | Provided |
Injection System: | Bosch Common Rail Direct Injection Bosch Piezo Technology Injectors |
Tank Type: | Rectangular Steel Tank with Locking Cap |
Fuel Capacity: | 100 Litres *Max Fill to approx 95% of Air Capacity |
Filtration: | Filter with Water Separator and Indicator Sensor |
Type: | Tapered Frame with Body Sub-frame |
Size: | 212x65x6mm |
Tensile Strength: | 540 MPa |
Voltage: | 12V Negative Earth |
Alternator Capacity: | 12V-110 amp |
Starter Capacity: | 12V-2.0kW |
Battery Capacity: | 2x12V, 70Ah/5hr |
Battery Specification: | 115D31LX2 |
Headlamp Type: | Halogen |
Headlamp Capacity: | 2x55W/60W |
Wheelbase: | 2800mm |
Overall Length: | 5365mm |
Mass (estimated) *: | Front: 1660kg Rear: 1520kg Total: 3180kg * Mass (est.) includes oil and water but excludes spare wheel, tools & fuel. Weights provided are subject to 3.5% variation (+/-) |
Max Loading: | Front: 3100kg Rear: 6000kg Total: 7500kg |
Cab Features: | |
Type: All Steel Forward Control Manual Tilt Cab Structure: N/A Mounting: Hydroelastic 4 Point Additional Engine Access: N/A Colour: Natural White Windscreen Wipers: 2 Speed + Intermittent Cycle with Integrated Washer Nozzles Rear Vision Mirrors: 1 x Internal 2 x External Convex (ECE 46) - Heated Seating Capacity: 3 Seat Belts: Lap Sash Belts for Outside Seating Positions Lap Belt for Centre Seat Seat (driver): Fixed Reclining LH Arm Rest & Lumbar Support Seats (passenger): Flat Folding, 2 Passenger Bench |
|
Cabin Interior: | |
Airbag(s): Dual Air Bags and Seat Belt Pre-Tensioners (Driver & Far Side Passenger) Cruise Control: No Hill Start System: Yes Cab Cooling and Heating: Air Conditioner / Heater / Demister Accessory Power: 12V Accessory Power Outlet / Cigar Lighter Driving: Fuso Multimedia Unit Keyless Central Locking Electric Windows Cup Holders (2) Storage: Dual Overhead Storage Pockets In-Dash Centre Document Storage Door Storage Pockets Dash Storage Tray (1 DIN) Coat Hooks Cab: External: Front End-Outline Marker Lamps Door Side Impact Beams |
|
Chassis: | |
Reverse Warning Buzzer Factory Reverse Camera with Infrared Display and Audible Pickup (Supply only in Cabin with Cab Chassis) |
|
Instrumentation: | |
Gauges: Speedometer with Odometer Tachometer Fuel Level Water Temperature Colour Information Display: Fuel Consumption DPF Bar Chart from 1~9 Water Temperature Maintenance Reminder System Tripmeters |
|
Multi- Media Package: | |
Satellite Navigation: Maps with heavy vehicle weight, length, height & hazardous material selectable restrictions with 3 years of Map updates Colour Display: 6.1 inch LCD with touch screen control Phone Connectivity: Bluetooth® hands free Audio Visual Entertainment: CD/DVD player and Digital radio DAB+ (also AM/FM for areas not covered by DAB+) USB port for iPod®* & other devices Reversing Camera Compatible: Display can accept up to 3 cameras# Notes * iPod® compatibility requires an additional licensed cable # Cameras available through spare parts |
|
Service Intervals: | |
Interval*: 30,000km, 12 Months or 600 Hours (whichever occurs first) *based on normal operating conditions and may be reduced when operating under severe conditions |
|
Warranty: | |
Basic/Powertrain 5 Years, 200,000kms or 4,000 operating hours (whichever occurs first) | |
* Subject to conditions: | |
Refer to your authorised Fuso Dealer for: Detailed information. Full Warranty details and limitations. The latest details on specifications, options, prices and availability |